Fiscal Year
Goal 7

| PROGRAM/DIVISION | OFFICE | OBJECTIVE | PERFORMANCE MEASURES |
| Business | Administration | To supervise the operations of the Division of Business. The mission of the
Division of
Business is to provide an array of professional services to the State Department of
Education, school districts, state and federal agencies, and other entities promoting
education. The scope of our mission encompasses the areas of finance, procurement,
data management, and human resources, as well as providing mail, printing and supply
services.
Our goal is to provide the highest quality service in response to requests by our customers. Additionally, we must anticipate their needs and acquire the capability to master the dynamic requirements of the future. The primary thrust of our efforts is to provide services that support education for the benefit of the citizens of South Carolina. | Administered the day to day operations of four offices with 79 employees. In this effort, conducted weekly meetings with the directors, monthly divisional meetings, and interfaced with the Department's Senior Staff, school district personnel, legislators and their staffs, the media and the public. |
| Business | Finance | To allocate and disburse funds to school districts and other entities: (1) to draw and account for all federal funds received by the Department of Education in compliance with the three day cash management requirement of the US Department of Education; (2) to assure that the cash flow needs of LEAs are met through the timely payment of federal and State project funds; (3) to keep LEA Business Managers informed of changes in State and federal education programs; (4) to provide technical assistance to program personnel and to monitor and pay claims on a timely basis, and to answer questions from LEAs pertaining to School Building funds and State provisos, in accordance with State and federal laws and regulations; (5) to maintain accurate financial records. | The Office of Finance processed 12,327 vouchers (payments to school districts, other state agencies, and other entities) for a total of $1,875,301,723. Of this total, $1,228,041,298 was processed under General Funds, $270,171,124 under Federal Funds, $361,887,408 was processed under EIA, and $15,201,893 for Other Funds. |
| Business | Finance | To process disbursement vouchers in accordance with State and federal laws and regulations. To maintain accurate financial records. | The Office of Finance processed 32,909 disbursement vouchers for a total of $181,243,263. |
| Business | Human Resources | To recruit, hire and maintain qualified personnel for the Department of Education. | In compliance with State Human Resource Rules and Regulations, the Department hired a total of seventy-five (75) employees; promoted twenty-five (25) employees and reclassified twelve (12) positions for FY 1995-96. The total number of permanent classified and unclassified employees at June 30, was 889. |
| Business | Human Resources | To meet the Department's Affirmative Action goal for FY 1995-96. | The Department has received a complimentary letter from the State Human Affairs Commission concerning the agency's consistency of goal attainment despite the effects of downsizing. To this end the agency has achieved 80.2% of its overall goal attainment. |
| Business | Human Resources | To Administer Employee Benefit Programs | In FY 1995-96, there were approximately 889 employees enrolled in the state's health and/or dental programs administered by the Department. Services were provided to 100% of the Department's employees relative to all benefit programs. Twenty (20) employees retired on service retirement and ten (10) on disability retirement. The department paid $299,391 in workers compensation premiums for SDE Administration and $1,700,382 for school bus drivers and Transportation employees. |
| Business | Internal Services | To provide duplicating, photocopier, mail, and delivery services for the Department and to operate the Supply Room. | Total number of printing impressions made for FY 95-96 was 15,963,104. Processed 530,471 pieces of mail in FY 95-96. Processed 140 requests for telephone installations. 5,000 issues from stock from supply room. |
| Business | Purchasing | To purchase all goods and services for the Department of Education in
compliance with
the SC Procurement Code and its accompanying regulations.
To evaluate Credit cards/debit cards system, revise procurement manual, and exceed the minority business goals set for FY 95-96 | Office processed over 24,970 purchase orders totaling over $65,769,520.22.
Agency researched the feasibility of using credit cards but decided not to implement that change at this time. The procurement manual was substantially completed in FY 95-96. The agency set the Minority Business Goal at 20%. The agency conducted a MBE Fair in the Fall to promote minority businesses. The agency's purchase from minority vendors for FY 95-96 was 14.9%. The actual expenditures were $180,495.53. |
| Collaboration | Collaboration | Provide vision, oversight and direction for the Division of Collaboration. | Ongoing |
| Collaboration | Collaboration | Represent the State Superintendent. | Ongoing |
| Collaboration | Audio-Visual Library | To provide support services; to operate a central facility that will serve South Carolina schools and SDE agency staff with review, preview, production, duplication, and distribution of instructional and staff development materials (educational videos, films, large displays, audio and video cassette duplicates, custom graphics); to provide technical assistance and inservice training for production/utilization of instructional materials and equipment. | Curriculum support materials/services available to schools furnished by the most economical means. Students can check out videos for home use. Schools' utilization of materials/services and requests for inservice and special services are available twelve months. |
| Collaboration | Character Education | To provide support for districts to implement character development activities. | Updates provided to schools and districts - ongoing. Provide new information. Conduct workshops on starting Character Education initiatives. Provide assistance needed when contacted by districts. Meet with Character Education advisory committees. |
| Collaboration | Community Education | Assure that each child of a homeless individual and each homeless youth have the same access to education services as those who are not homeless. | Received a grant through the federal McKinney Homeless Assistance Act to fund programs in 12 school districts. Total allocation was $454,200. These programs were designed to better meet the needs of homeless children and their families and to increase their chances for academic success. Approximately 1,950 children were served by McKinney programs. In collaboration with the University of South Carolina College of Education, one program developed a graduate course for teachers to help them better teach homeless children. Twenty teachers successfully completed the course. |
| Collaboration | Community Education | Provide extended-day and after-school care for 3-5 and 6-12 year olds of working parents whose income falls within specified guidelines. | Through a contract with the Department of Health and Human Services, extended care was provided at 91 sites. All sites met the Center-Based Standards for the ABC Child Care Voucher System which exceed the state licensing and regulatory requirements for child day care centers in South Carolina. Approximately 3,500 students were served in the extended-care/after-school programs. |
| Collaboration | YAAMAT | Provide intense technical assistance to YAAMAT's 3 pilot districts-Richland 2, Clarendon County and Orangeburg 1. Work closely with district leaders, broker curriculum materials, training and human resources to ensure the success of young African-American males in grades K-12. | Through contracts with experts who have experienced high levels of success with African-American males. Working closely with local administrators, teachers and students. Consulting services were provided. The pilot sites developed action plans and relationships with business partners. Approximately 10,000 students are involved in the programs. A rise in test scores in this group has been noted. |
| Collaboration | YAAMAT | Increase awareness throughout South Carolina through publications, conferences, speaking opportunities, and Speakers Bureaus to educate policy makers, legislators, local school boards, superintendents, principals, etc. on the disparities that exist among African-American males and their counterparts in South Carolina schools. | |
| Curriculum | Exceptional Children | To enhance the skills of teachers and administrators in the techniques of crisis intervention. | Forty teachers and administrators were trained as trainers in non violent crisis intervention. |
| Curriculum | Exceptional Children | To ensure that administrators are knowledgeable relative to the legal aspects of suspension and expulsion of children with disabilities. | A two day legal training session was conducted for 200 administrators focusing upon Discipline: Intervention and Prevention Strategies. In addition, policy letters from the US Department of Education are disseminated to administrators, and staff in this office provide on-going guidance and advice by telephone and written correspondence. |
| Curriculum | Technical Assistance -Instructional Improvement Initiative | To substantially raise the academic achievement of students in the identified Instructional Improvement Initiative schools. | Provided intensive and sustained onsite curriculum and instruction assistance to
Instructional
Improvement Initiative schools.
Partnership agreements with participating schools were completed in September 1995 and implemented throughout the year. An essential friend for each school was assigned in July 1995 and essential friends met intensively with each school throughout the year. Requisition of service agreements were developed and implemented as needed throughout the year. Requisitioned from other offices within the agency those services for the Instructional Improvement Initiative schools which enhanced their educational effectiveness. |
| Curriculum | Technical Assistance - Migrant Education Program | To help reduce the educational disruptions and other problems of migratory children that result from repeated moves. | Provided high quality and comprehensive summer educational programs for 896
migratory children
(1995 Summer School programs).
Conducted a recruiting program for year-round Migrant Education program in one LEA during 1995-96. |
| Curriculum | Technical Assistance - Priority and Greatest Need Districts | To improve student achievement in priority and greatest need school districts to the extent that they are no longer designated as priority and greatest need districts. | Provided for intensive and sustained onsite curriculum and instruction assistance
mandated by the State
Board of Education to five school districts - 20 schools considered to be priority schools or
schools in
"greatest need of technical assistance." Partnership agreements with participating schools were
ongoing.
Revised and updated agreements were completed in July 1995 for Clarendon 1, Florence 4, and
Lee
County. Agreements with Bamberg 2 and Marion 3 were completed in September 1995.
An essential friend for each school was assigned in July 1995 and met intensively with each school throughout the year. Requisitioned from other offices within the agency those services for the priority and greatest need schools which enhanced their educational effectiveness. Requisition of service agreements were developed and implemented as needed throughout the year. |
| Curriculum | Technical Assistance - Gearing Up To Succeed (GUTS) | To assist underachieving students to improve their academic achievement through the use of more challenging instructional methods. | Continued technical assistance to two identified schools. Model sites - June 1996 |
| Curriculum | Technical Assistance - Gifted and Talented | To assist the most academically able of South Carolina's students to achieve to their highest potential. | Conducted conference training opportunities for gifted and talented teachers.
Conducted first year of three-year student identification of underserved population. Conducted three teacher training institutes. |
| Curriculum | Technical Assistance - CDC Expansion | Increase the number of schools providing effective CSHE especially addressing tobacco, fitness, and nutrition. | Four grants were awarded on schedule to three districts and one Regional Center for coordination, technical assistance, and teacher training. Partner subcontracts were awarded on schedule to SCAHPERD and 10 middle schools. Evaluation reports were submitted on time and showed exemplary accomplishment of school, district, and regional goals. SCAHPERD completed outstanding training of 60+ high school teams for implementation of the PE requirements for health-related fitness. The renewal application was completed on schedule. |
| Curriculum | Technical Assistance - CDC AIDS | Increase the number of schools providing and students receiving effective AIDS education. | Four Partnership subcontracts were awarded on schedule; mini-grants were awarded to 35 schools and youth-serving organizations; evaluation reports were submitted on schedule showing successful completion of activities. Training workshops and two statewide conferences were completed as planned with glowing evaluations. The renewal application was completed on schedule. |
| Curriculum | Technical Assistance - Elementary School Health | Increase the number of elementary schools using proven effective health curriculum. | Project conferences, action plans, and teacher training activities were completed as planned. Pre-post project survey showed significant increases in use of effective health curricula, written curriculum guides, and school-community cooperative activities. Final report was completed. |
| Curriculum | Technical Assistance - Carnegie Middle Grades School Policy Initiative Grant to State of South Carolina | To establish Carnegie Schools as demonstration sites of high performance middle schools serving a high proportion of disadvantaged students. | Provided technical assistance, professional development and funding to a cadre of
6-17 middle schools
and disseminated brochures regarding Exemplary Practices in Curriculum and Health Integration
at
twelve sites.
Conducted recertification courses in thematic units integrating curriculum frameworks, instruction and assessments for schools and disseminated units to other middle schools. |
| Curriculum | Technical Assistance - Carnegie Middle Grades School Policy Initiative Grant to State of South Carolina | Develop policy and design program regulations and guidelines for middle level teaching programs. | Coordinated middle school task force regulations approved by the State Board of Education. |
| Curriculum | Technical Assistance - Carnegie Middle Grades School Policy Initiative Grant to State of South Carolina | Establish middle level networks to enhance professional development for all middle level teachers. | Developed collaborative middle level council and established regional practitioner driven professional development network. |
| Development | Research | To provide data and other information and produce reports related to the operation of the education system | Provided assistance to Department staff in the development of the publication School Crime Incident Report for South Carolina Schools (1995) |
| Education Initiatives | Administration | Provide coordination and administrative support to the Division of Education Initiatives | Division runs smoothly |
| Education Initiatives | Goals 2000 | Coordinate development and updating of South Carolina Education Goals Plan | Coordinated Goals Panel meetings to develop and update Goals Plan. Revised Goals Plan completed September 1995 |
| Education Initiatives | Goals 2000 | Administer Goals 2000 Planning Grant | Began awarding planning grants to School Districts. |
| Education Initiatives | Goals 2000 | Coordinate development of Goals 2000 Implementation Grant Application | Grant application submitted and approved, February 1996 |
| Education Initiatives | Instructional Production | To provide SC public schools via the SCETV network a comprehensive program of supplemental instructional television resources that have been reviewed by school personnel and the State Board of Education. | 1995-96 resources were telecast by pre-announced schedule, (August/June; identified and obtained new resources for review. August/November; conducted a curriculum review process for all resources, October/April; prepared and presented listing of 1996-97 resources to State Board of Education, February/March; developed 1996-97 broadcast schedule, March/May; prepared 1996-97 ITV and Audio Resources Book, March/June; purchased/leased all ITV resources and obtained tapes, July/June. |
| Education Initiatives | Instructional Production | To develop or acquire the necessary support materials for teachers and students to be used with each ITV series and to deliver these materials upon request. Additional materials for school personnel which support their use of instructional television resources in the classroom (newsletters, monthly updates, block feed schedules and special mailouts) will be developed and delivered according to established schedules. | Teacher lesson guides for all appropriate ITV series, student materials for all appropriate ITV series, monthly instructional technology resources update, block feed schedules; annual ITV and Audio Resources Book, monthly guides for Project Discovery, class material for all statewide distance learning courses printed and delivered. |
| Education Initiatives | Instructional Production | To develop and field test multimedia courseware for use in SC schools. This courseware will include computer software, video disks, CD-ROM disks, and the multimedia integration of these and other video components. | Pilot projects were in planning stage. |
| Education Initiatives | Instructional Production | To secure staff development programs and teleconferences to support Curriculum Frameworks, SSI, Instructional Technology, Student Assessment, and Putting Children and Families First, which are to be delivered via SCETV during weekday staff development time from 3:00 pm-4:00 pm, and also to make the programs available on a delay basis through videotaped duplication. | Programs were scheduled, promoted and produced as requested by SDE and other agencies. Over 580 staff development programs were telecast for 560 hours of programming. |
| Education Initiatives | Instructional Production | To acquire and deliver SERC staff development programs Curriculum Frameworks, SSI, Instructional Technology, Student Assessment, and Putting Children and Families First. | Staff development resources were acquired, scheduled and delivered to schools according to schedule announced in the Monthly Update which was developed and mailed to all schools each month of the school year. |
| Education Initiatives | Instructional Production | To support SDE offices and staff with teleconference training for school personnel, the production of staff development programs for broadcast and training purpose, video production for public awareness, and to provide Audio conference capabilities for SDE staff and, when appropriate, other educational organizations. | Staff development resources to meet specific state needs were either acquired or produced by SDE and ETV staff members. They were delivered to schools according to schedule announced in the Monthly Update which was developed and mailed to all schools each month of the school year. |
| Education Initiatives | Standards and Professional Development | To coordinate the development of a preliminary consolidated plan for federal funds. | A final plan was developed, submitted, and approved in July, 1996. More than $90 million in federal funds were received for the programs included. |
| Education Initiatives | Standards and Professional Development | To coordinate the development, adoption, and dissemination of curriculum frameworks. | Fifty thousand (50,000) curriculum frameworks were disseminated in Math,
Foreign Languages, Visual
and Performing Arts and Science.
Writing teams in Health and Safety, Social Studies, and Physical Education continued development of Framework drafts. |
| Education Initiatives | Standards and Professional Development | To develop draft academic achievement standards in Math. | Academic Achievement Standards drafted and disseminated. Also disseminated were English Language Arts, Math and Science. |
| Support Services | District Facilities Management | Administer EIA and EFA School Facilities Funds Program. | All (100%) of applications received were processed 3 days prior to monthly State Board mailout. |
| Support Services | District Facilities Management | Assist in development of Guidelines for Energy Performance and Conservation Programs (in collaboration with State Energy Office). | Assisted in program development and guidance to school districts in its use. |
| Support Services | District Facilities Management | Clarification of existing mandate through support of and/or promulgation of regulation and legislation (Reference 1991-Senate McConnell Bill). | SDE supported McConnell Bill which failed to pass in the 1996 Session. |
| Support Services | District Facilities Management | Review plans/specifications for all school construction activities. | Maintained a 30-day approval schedule, with exception of 2 projects only, July-June. |
| Support Services | District Facilities Management | Inspect and approve all school buildings prior to occupancy and issue occupancy certificate. | Provided timely, thorough and complete inspections within a reasonable time frame. |
| Support Services | District Facilities Management | Update SC School Facilities Planning and Construction Guide. | Circulated Draft Guide; received and integrated comments from users/June-October, '95. Authorization to promulgate was denied. |
| Support Services | District Facilities Management | Prepare and promulgate a new Relocatable Classroom Guide. | Final Guide submitted to Legislature/Feb. '96 and successfully adopted. |
| Support Services | District Facilities Management | Finalize and publish the ODFM Maintenance Management Manual. | Manual published January 1996 and sent out to all districts. |
| Support Services | District Facilities Management | Initiate periodic technical briefs addressing inspection problems, Code issues, design proposals and other relevant information to districts, architects, engineers and contractors. | Technical briefs were produced on Visible Signaling Appliances, Security Tips, Safety Assessment and Time Out Rooms during this fiscal year. |
| Support Services | District Facilities Management | Provide school districts with a School Construction Cost Containment Guide. | Published document and distributed to districts in August 1995. |
| Support Services | District Facilities Management | Collect, Review and Maintain Data on Acquisition Disposal of School Property. | Reviewed and processed 38 property disposals through the State Board. |
| Support Services | District Facilities Management | Publication of a Design Guide on kitchen/cafeteria facilities planning, design, construction and maintenance. | Guide was published and distributed to all districts. |
| Support Services | District Facilities Management | Develop guidelines for Maintenance of Existing Facilities and Relocatables. | Guidelines were published and distributed to all districts. |
| Support Services | District Facilities Management | Create school building data base, capital needs and facilities maintenance management system. | Conducted research and, with contracted assistance, completed preliminary design effort in preparation for RFP in the new year. |
| Support Services | District Facilities Management | Develop school facilities guide for planning and distribution of interactive multimedia technology in new and renovated schools. | Draft "Guidelines for Technology in Schools" completed and under internal review. |
| Support Services | District Facilities Management | Maintain Interagency Inspection Collaboration with State Fire Marshal and DHEC. | Working relationships were strengthened and improved. |
| Support Services | District Facilities Management | Design regulations and administrative procedures for the School Facilities Public Assistance Act. | Completed preparation and implementation of application forms and procedures. |
| Support Services | Transportation | Implement a Drug Testing Program for school bus maintenance employees and school bus drivers | A Drug Testing Program was successfully implemented in accordance with Federal regulations |
| Support Services | Transportation | To manage student safety program | Conducted safety in-service training for bus drivers and students; participated in School Bus Safety Week and National School Bus Safety Week; distributed more than 150,000 safety fliers to grade K-5 school bus riders. |
Last Updated: May 24, 2005 at 4:26 PM